Population by Grama Niladhari division
| GN Division | Total population |
| 258 - Rideepokuna | 723 |
| 259 - Nelumwewa | 847 |
| 260 - Ginidamana | 1056 |
| 261 - Sewanapitiya | 1825 |
| 262 - Mahawewa | 1578 |
| 263 - Karapola | 1902 |
| 264 - Muthugala | 1072 |
| 266 - Nawasenapura | 2015 |
| 267 - Katuwanwila / West | 1170 |
| 268 - Katuwanwila / East | 2349 |
| 269 - Madurangala | 921 |
| 270 - Malwila | 691 |
| 271 - Mallinda | 638 |
| 272 - Sandunpitiya | 1997 |
| 273 - Borawewa | 737 |
| 274 - Menikwela | 1187 |
| 275 - Boaththa | 758 |
| 276 - Ruhunuketha | 662 |
| 277 - Susirigama | 1135 |
| 278 - Welikanda | 1063 |
| 279 - Magulpokuna | 1904 |
| 280 - Monarathenna | 842 |
| 281 - Kadawathamaduwa | 1103 |
| 282 - Mahindagama | 6425 |
| 283 - Kandakaduwa | 386 |
| 284 - Kudapokuna | 1126 |
| 285 - Muthuwella | 740 |
| 286 - Singhapura | 4722 |
| 287 - Aluthwewa | 1126 |
Population by Gender
| GN Division | Female | Male | Total Population |
| 258 - Rideepokuna | 389 | 334 | 723 |
| 259 - Nelumwewa | 444 | 403 | 847 |
| 260 - Ginidamana | 542 | 514 | 1056 |
| 261 - Sewanapitiya | 920 | 905 | 1825 |
| 262 - Mahawewa | 795 | 783 | 1578 |
| 263 - Karpola | 1015 | 887 | 1902 |
| 264 - Muthugala | 547 | 525 | 1072 |
| 266 - Nawasenapura | 1065 | 950 | 2015 |
| 267 - Katuwanwila / East | 603 | 567 | 1170 |
| 268 - Katuwanwila /West | 1193 | 1156 | 2349 |
| 269 - Madurangala | 398 | 523 | 921 |
| 270 - Malwila | 395 | 296 | 691 |
| 271 - Mallinda | 318 | 320 | 638 |
| 272 - Sandunpitiya | 1057 | 940 | 1997 |
| 273 - Borawewa | 359 | 878 | 737 |
| 274 - Menikwela | 602 | 585 | 1187 |
| 275 - Boaththa | 391 | 367 | 758 |
| 276 - Ruhunuketha | 332 | 380 | 662 |
| 277 - Susirigama | 588 | 547 | 1135 |
| 278 - Welikanda | 561 | 502 | 1063 |
| 279 - Magulpokuna | 1005 | 899 | 1904 |
| 280 - Monarathenna | 436 | 406 | 842 |
| 281 - Kadawathamaduwa | 557 | 546 | 1103 |
| 282 - Mahindagama | 3208 | 3217 | 6425 |
| 283 - Kandakaduwa | 198 | 188 | 386 |
| 284 - Kudapokuna | 579 | 547 | 1126 |
| 285 - Muthwella | 340 | 400 | 740 |
| 286 - Singhapura | 2240 | 2482 | 4722 |
| 287 - Aluthwewa | 545 | 581 | 1126 |

















